2025 March |
Regionals Wave 1 | ||
---|---|---|---|
April | |||
May | |||
June | |||
July | |||
August | Regionals Wave 2 | ||
September | |||
October | |||
November | |||
Championship Finals | |||
December | |||
2026 January |
|||
February | |||
March | |||
April | World Championship |
Store Tournament | Release Tournament | Other Tournaments | |
---|---|---|---|
2025 April |
2025 Vol.2 | ||
May | |||
June | MASTERS CUP Vol.1 | ||
July | 2025 Vol.3 | ||
August | |||
September | ULTRA-BOUT Series 01 [B28] Release Tournament | Trinity Select Game | |
October | 2025 Vol.4 | ||
November | |||
December | |||
2026 January |
|||
February | |||
March | |||
April |
BCG Fest 25-26 | Exhibition Events | Others | |
---|---|---|---|
2025 April |
|||
May | |||
June | |||
July | |||
August | GEN CON 2025 | ||
September | BCG Fest 25-26 in Dallas |
||
October | |||
November | |||
December | BCG Fest 25-26 in Düsseldorf |
||
2026 January |
|||
February | BCG Fest 25-26 in Las Vegas |
||
March | |||
April | BATTLE HOUR 2026 |
TO TCG+ members,
To search and apply for upcoming tournaments, click here.