On November 17-18, 2018, over 400 of the strongest players in North America clashed to decide who would be crowned the year’s #1 player.
After a day of Swiss tournament competition, the top 32 players advanced to the finals on day two. Players also had the choice of participating in a Gunslinger tournament for even more blistering action.
Players were also given the rare opportunity to battle with the developers directly! As you might expect, the lines for this were quite long.
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
BT2-070 | Diabolical Duo Androids 17 & 18 | Leader | Uncommon | Green x1 |
Total: 1 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Main Deck] | ||||
BT2-084 | Perfect Force Cell | Battle | Super Rare | Green x4 |
BT2-085 | Evolving Evil Lifeform Cell | Battle | Rare | Green x4 |
BT2-086 | Growing Evil Lifeform Cell | Battle | Uncommon | Green x4 |
BT3-064 | Dreadful Duo, Android 17 | Battle | Common | Green x2 |
BT3-068 | Stouthearted Android 16 | Battle | Common | Green x4 |
BT4-012 | Intensifying Power Trunks | Battle | Uncommon | Red x4 |
BT4-048 | Newfound Power Son Gohan | Battle | Uncommon | Green x3 |
BT5-064 | Endless Malice Android 17 | Battle | Common | Green x4 |
BT5-065 | Deadly Defender Android 18 | Battle | Rare | Green x4 |
BT5-112 | Dark Power Black Masked Saiyan | Battle | Uncommon | Black x3 |
TB1-008 | Foreseeing Hit | Battle | Super Rare | Red x4 |
TB2-009 | Secret Treaty Android 18 | Battle | Rare | Red x4 |
P-055 | Dark Temptation Towa | Battle | Promotion | Black x2 |
EX03-15 | Vile Replication Cell | Battle | Expansion Rare | Green x1 |
BT1-025 | Vados's Assistance | Extra | Common | Red x1 |
BT5-075 | Shocking Death Ball | Extra | Common | Green x2 |
Total: 50 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
BT4-098 | Ghastly Malice Demigra | Leader | Rare | Black x1 |
Total: 1 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Main Deck] | ||||
BT3-111 | Trunks, Power Overseeing Time | Battle | Super Rare | Black x4 |
BT3-113 | Supreme Kai of Time, World's Protector | Battle | Common | Black x4 |
BT4-103 | Time's Choice, Supreme Kai of Time | Battle | Common | Black x4 |
BT4-104 | Time Control Chronoa | Battle | Common | Black x1 |
BT4-105 | Temporal Darkness Demigra | Battle | Super Rare | Black x1 |
BT4-111 | Umbral Invitation Towa | Battle | Common | Black x4 |
BT4-114 | Gravy, in Demigra's Thrall | Battle | Uncommon | Black x3 |
BT4-117 | Time Trauma Masked Saiyan | Battle | Uncommon | Black x4 |
BT4-118 | Dimensional Banisher Fu | Battle | Rare | Black x2 |
BT5-109 | Dende, New to the Job | Battle | Common | Black x4 |
BT5-112 | Dark Power Black Masked Saiyan | Battle | Uncommon | Black x4 |
SD3-05 | Power Aura Mira | Battle | Starter Rare | Black x2 |
P-029 | Increasing Evil Masked Saiyan | Battle | Promotion | Black x4 |
P-036 | Scientist Fu | Battle | Promotion | Black x1 |
EX02-02 | Masked Saiyan, the Mysterious Warrior | Battle | Extra | Black x2 |
BT3-121 | Dark Plot | Extra | Common | Black x2 |
BT5-115 | Power Burst | Extra | Common | Black x4 |
Total: 50 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
SD7-01 | Miraculous Arrival Shenron | Leader | Starter Rare | Black x1 |
Total: 1 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Main Deck] | ||||
BT1-044 | Whis, The Resting Attendant | Battle | Uncommon | Blue x4 |
BT2-094 | Iron Hammer of Justice Android 16 | Battle | Common | Green x2 |
BT3-039 | Majin Defier, West Supreme Kai | Battle | Common | Blue x2 |
BT3-075 | Terror Scythe Goku Black | Battle | Uncommon | Green x2 |
BT4-025 | Dragon Fist SS3 Son Goku | Battle | Rare | Blue x3 |
BT4-026 | Sneak Attack Son Goku | Battle | Common | Blue x2 |
BT4-031 | Sneak Attack Vegeta | Battle | Common | Blue x1 |
BT4-093 | Explorer Bulma | Battle | Common | Yellow x4 |
BT5-110 | Shenron, the Wishgranter | Battle | Super Rare | Black x3 |
TB1-097 | Son Goku, The Awakened Power | Battle | Secret Rare | Green x1 |
BT1-052 | Objection | Extra | Common | Blue x4 |
BT1-053 | Senzu Bean | Extra | Common | Blue x3 |
BT5-116 | Dragon Radar | Extra | Rare | Black x4 |
BT5-117 | Dragon Ball | Extra | Common | Black x7 |
BT5-118 | A Child's Wish | Extra | Common | Black x4 |
BT5-119 | World Peace | Extra | Uncommon | Black x4 |
Total: 50 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
BT5-027 | Supreme Evil Janemba | Leader | Rare | Blue x1 |
Total: 1 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Main Deck] | ||||
BT4-102 | Supreme Evil Janemba | Battle | Common | Black x4 |
BT5-029 | Super Saiyan Son Goku | Battle | Common | Blue x4 |
BT5-030 | Resolute Strength Son Goku | Battle | Rare | Blue x4 |
BT5-032 | Great Saiyaman, Town Hero | Battle | Common | Blue x4 |
BT5-034 | Deadly Defender Vegeta | Battle | Rare | Blue x4 |
BT5-035 | Super Saiyan Vegeta | Battle | Common | Blue x2 |
BT5-046 | Saike Demon, Rockin' Out | Battle | Uncommon | Blue x4 |
BT5-047 | Infernal Chain Janemba | Battle | Super Rare | Blue x4 |
BT5-048 | Phantom Strike Janemba | Battle | Rare | Blue x4 |
BT5-049 | Childish Heart Janemba | Battle | Uncommon | Blue x4 |
TB2-024 | Awakening Talent Pan | Battle | Rare | Blue x4 |
SD6-04 | Ultimate Fusion Gogeta | Battle | Starter Rare | Blue x4 |
BT1-053 | Senzu Bean | EXTRA | Common | Blue x4 |
BT5-050 | Dimension Magic | EXTRA | Common | Blue x4 |
Total: 50 cards |
After two days of fierce competition, it was time for the grand finals match between the final two competitors—a truly epic showdown between two formidable opponents!
Here are the three players who remained after the dust settled! Each player in the top 3 received a truly one-of-a-kind metal card, along with a suite of stunning prizes from Shueisha, Toei Animation, and Bandai! Top 3 also received the title of being the first North American champion, runner up, and 3rd-place finisher! A word of congratulations is in order—you earned it!
We also want to take a moment to thank all of the judges who helped us run both days of this massive tournament. We couldn’t have done it without you. Thanks so much! We look forward to seeing you at future events.
The first North American National Championship was a big success, and we couldn’t have done it without all of your help and support! We want to thank all of the competitors, organizers, and participants from the bottom of our hearts once more.
We also announced DBSCG Celebrations, a series of events held at four locations across the US in March 2019! See you there!