Here’s the 1st Player’s winning deck type!
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
BT6-106 | Super Shenron, the Almighty | Leader | Uncommon | Black x1 |
Total: 1 cards |
[Main Deck] | ||||
BT4-075 | Height of Mastery Son Goku | Battle | Super Rare | Yellow x3 |
P-115 | Son Goku, Path to Greatness | Battle | Promotion | Yellow x2 |
BT4-091 | Adoptive Father Son Gohan | Battle | Common | Yellow x1 |
BT4-073 | Bardock, the Progenitor | Battle | Super Rare | Yellow x2 |
P-036 | Scientist Fu | Battle | Promotion | Black x1 |
P-067 | Bardock, Fully Unleashed | Battle | Promotion | Black x1 |
BT4-077 | Indomitable Dynasty SS Son Goku | Battle | Uncommon | Yellow x2 |
BT4-078 | Dependable Dynasty Son Goku | Battle | Common | Yellow x2 |
BT4-093 | Explorer Bulma | Battle | Common | Yellow x4 |
P-053 | Source of Power Son Goku | Battle | Promotion | Yellow x1 |
BT6-110 | Master Roshi, Strict Instructor | Battle | Common | Black x4 |
P-074 | Crisis Crusher Son Goku | Battle | Promotion | Black x2 |
BT3-104 | Flying Nimbus | Extra | Common | Yellow x2 |
BT1-108 | Bad Ring Laser | Extra | Common | Yellow x1 |
BT4-095 | Successor of Hope | Extra | Rare | Yellow x4 |
BT5-103 | Personal Ambition | Extra | Common | Yellow x4 |
BT5-117 | Dragon Ball | Extra | Common | Black x7 |
BT5-116 | Dragon Radar | Extra | Rare | Black x3 |
BT5-118 | A Child's Wish | Extra | Common | Black x4 |
Total: 50 cards |
[Side Deck] | ||||
BT1-110 | Crusher Ball | Extra | Common | Yellow x2 |
BT6-007 | Harmonic Energy SSB Vegeta | Battle | Uncommon | Red x1 |
P-067 | Bardock, Fully Unleashed | Battle | Promotion | Black x1 |
BT4-108 | Mira, Creator Absorbed | Battle | Super Rare | Black x1 |
TB2-012 | Hidden Power East Supreme Kai | Battle | Uncommon | Red x1 |
BT1-108 | Bad Ring Laser | Extra | Common | Yellow x1 |
BT3-104 | Flying Nimbus | Extra | Common | Yellow x1 |
SD8-09 | Godly Destruction Whis | Battle | Starter Rare | Yellow x2 |
P-116 | Son Goku, Path to Greatness | Battle | Promotion | Black x1 |
TB1-047 | Son Goku, The Awakened Power | Battle | Common | Blue x1 |
BT6-056 | SS Vegeta, Exploding with Energy | Battle | Common | Green x1 |
BT6-112 | Mercenary Tao, Ruthless Trainer | Battle | Common | Black x2 |
Total: 15 cards |
Here’s the 1st Team’s winning deck type!
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
P-086 | Relentless Speed Janemba | Leader | Promotion | Blue x1 |
Total: 1 cards |
[Main Deck] | ||||
BT4-104 | Time Control Chronoa | Battle | Common | Black x2 |
SD2-03 | Unbreakable Super Saiyan Son Goku | Battle | Starter Rare | Red x4 |
TB3-021 | Son Goku, Striving to be the Best | Battle | Feature Rare | Blue x3 |
P-056 | Supreme Kai of Time, Light?fs Guide | Battle | Promotion | Black x2 |
BT6-121 | Janemba, Agent of Destruction | Battle | Destruction Rare | Blue x2 |
BT2-044 | Unyielding Spirit Trunks | Battle | Common | Blue x1 |
TB3-029 | Bunished Bonds Borgos | Battle | Common | Blue x4 |
BT5-041 | North Kai, Keeping Watch | Battle | Common | Blue x4 |
P-078 | Demon Sword Janemba | Battle | Promotion | Blue x4 |
P-076 | Reality Bender Janemba | Battle | Promotion | Blue x2 |
BT5-046 | Saike Demon, Rockin?f Out | Battle | Uncommon | Blue x3 |
BT5-073 | Infernal Villainy Cell | Battle | Common | Green x4 |
BT5-049 | Childish Heart Janemba | Battle | Uncommon | Blue x3 |
BT5-108 | Kami, Global Unifier | Battle | Common | Black x2 |
BT1-053 | Senzu Bean | Extra | Common | Blue x4 |
BT2-064 | Mafuba | Extra | Common | Blue x2 |
BT5-050 | Dimension Magic | Extra | Common | Blue x4 |
Total: 50 cards |
[Side Deck] | ||||
BT6-112 | Mercenary Tao, Ruthless Trainer | Battle | Common | Black x3 |
BT6-057 | Godstrike Beerus | Battle | Common | Green x2 |
BT2-098 | Father Son Kamehameha | Extra | Common | Green x4 |
BT6-056 | SS Vegeta, Exploding with Energy | Battle | Common | Green x4 |
BT1-055 | Whis's Coercion | Extra | Common | Blue x2 |
Total: 15 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
BT6-105 | Bonds of Friendship Son Goku | Leader | Uncommon | Black x1 |
Total: 1 cards |
[Main Deck] | ||||
BT5-081 | Super Saiyan Blue Son Goku | Battle | Common | Yellow x3 |
P-066 | Son Goku | Battle | Promotion | Yellow x4 |
BT6-114 | Bonds of Friendship Android 8 | Battle | Common | Black x4 |
BT6-107 | Son Goku, the Adventure Begins | Battle | Super Rare | Black x4 |
BT6-089 | Fearless Assault Krillin | Battle | Common | Yellow x4 |
BT6-109 | Training Buddy Krillin | Battle | Rare | Black x2 |
BT5-098 | Ginyu | Battle | Common | Yellow x2 |
BT4-124 | Beyond Darkness Demigra | Battle | Secret Rare | Black x1 |
P-090 | Surprise Attack Frieza | Battle | Promotion | Green x3 |
BT1-005 | Furthering Destruction Champa | Battle | Uncommon | Red x3 |
BT6-110 | Master Roshi, Strict Instructor | Battle | Common | Black x4 |
BT6-117 | Four-Star Ball | Extra | Rare | Black x5 |
BT5-115 | Power Burst | Extra | Common | Black x4 |
P-101 | Three-Star Ball | Extra | Promotion | Black x2 |
TB2-064 | I'm the World Champion! | Extra | Common | Yellow x2 |
BT6-119 | Eighter Aid | Extra | Common | Black x3 |
Total: 50 cards |
[Side Deck] | ||||
BT3-118 | Fu, Shrouded in Mystery | Battle | Super Rare | Black x1 |
EX02-02 | Masked Saiyan, the Mysterious Warrior | Battle | Expansion Rare | Black x2 |
TB3-051 | Vegeta, Striving to be the Best | Battle | Feature Rare | Yellow x2 |
BT6-124 | Bojack, Agent of Destruction | Battle | Destruction Rare | Yellow x2 |
BT1-110 | Crusher Ball | Extra | Common | Yellow x3 |
BT4-122 | Minus Kill Zone | Extra | Common | Black x2 |
BT5-111 | Black Masked Saiyan, the Devastator | Super Rare | Super Rare | Black x3 |
Total: 15 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
BT6-106 | Super Shenron, the Almighty | Leader | Uncommon | Black x1 |
Total: 1 cards |
[Main Deck] | ||||
BT4-073 | Bardock, the Progenitor | Battle | Super Rare | Yellow x3 |
BT4-091 | Adoptive Father Son Gohan | Battle | Common | Yellow x1 |
BT4-078 | Dependable Dynasty Son Goku | Battle | Common | Yellow x4 |
BT5-114 | Temporal Rescue Trunks | Battle | Common | Black x4 |
BT5-112 | Dark Power Black Masked Saiyan | Battle | Uncommon | Black x2 |
TB2-012 | Hidden Power East Supreme Kai | Battle | Uncommon | Red x2 |
P-036 | Scientist Fu | Battle | Promotion | Black x2 |
P-074 | Crisis Crusher Son Goku | Battle | Promotion | Black x2 |
BT4-090 | Caring Mother Videl | Battle | Common | Yellow x1 |
BT4-087 | Fledgling Talent Pan | Battle | Common | Yellow x1 |
BT4-093 | Explorer Bulma | Battle | Common | Yellow x4 |
BT5-117 | Dragon Ball | Extra | Common | Black x7 |
BT5-116 | Dragon Radar | Extra | Common | Black x2 |
BT5-103 | Personal Ambition | Extra | Common | Yellow x4 |
BT4-095 | Successor of Hope | Extra | Rare | Yellow x4 |
BT5-118 | A Child's Wish | Extra | Common | Black x4 |
BT3-104 | Flying Nimbus | Extra | Common | Yellow x1 |
BT1-108 | Bad Ring Laser | Extra | Common | Yellow x2 |
Total: 50 cards |
[Side Deck] | ||||
BT4-107 | Heavenly Wizard Demigra | Battle | Common | Black x2 |
BT6-007 | Harmonic Energy SSB Vegeta | Battle | Uncommon | Red x2 |
BT3-120 | Haru Haru, Attacker Majin | Battle | Common | Black x4 |
P-074 | Crisis Crusher Son Goku | Battle | Promotion | Black x2 |
BT6-111 | Tien Shinhan, Returning Fire | Battle | Common | Black x3 |
SD8-09 | Godly Destruction Whis | Starter Rare | Starter Rare | Yellow x2 |
Total: 15 cards |
Single Tournament 1st Player!
Team Tournament 1st Team!
We’re also showcasing the judges who helped run the events!
Here’s the 1st Player’s winning deck type!
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
SD8-01 | Broly, Evil Unleashed | Leader | Starter Rare | Green x1 |
Total: 1 cards |
[Main Deck] | ||||
SD8-04 | Defending Father Paragus | Battle | Starter Rare | Green x4 |
BT6-125 | Broly Ultimate Agent of Destruction | Battle | Secret Rare | Green x1 |
BT6-063 | Broly Unrealized Ambition | Battle | Common | Green x3 |
BT6-062 | Broly Berserker Origins | Battle | Uncommon | Green x4 |
BT6-061 | Broly Power Unleased | Battle | Rare | Green x4 |
BT6-060 | Broly Limits Transcended | Battle | Super Rare | Green x4 |
BT6-064 | Paragus Rampage Trigger | Battle | Super Rare | Green x4 |
P-105 | Paragus the Sacrifice | Battle | Promotion | Green x4 |
BT6-065 | Paragus Deadly Premonition | Battle | Uncommon | Green x2 |
BT2-012 | Hidden Power, East Supereme Kai | Battle | Super Rare | Red x2 |
BT6-077 | Tragic, Awakening | Extra | Common | Green x2 |
BT5-075 | Shocking Death Ball | Extra | Common | Green x4 |
BT3-105 | Planet Vegeta | Extra | Uncommon | Yellow x2 |
BT1-109 | Frieza's Call | Extra | Common | Yellow x2 |
BT1-107 | Cold Bloodlust | Extra | Common | Yellow x4 |
BT6-078 | Warthful Charge | Extra | Common | Green x1 |
BT6-076 | Broly Control Mechanism | Extra | Uncommon | Green x3 |
Total: 50 cards |
[Side Deck] | ||||
TB3-065 | No Escape Son Goku | Battle | Common | Black x2 |
BT4-122 | Minus Kilizone | Extra | Common | Black x2 |
BT4-104 | Time Control Chronoa | Battle | Common | Black x2 |
BT1-108 | Bad Ring Laser | Extra | Common | Yellow x2 |
BT4-107 | Heavenly Wizard Demigra | Battle | Common | Black x1 |
BT3-104 | Flying Nimbus | Extra | Common | Yellow x2 |
BT6-111 | Tien Shinhan Returning Fire | Battle | Common | Black x2 |
BT6-112 | Mercenary Tao Ruthless Trainer | Battle | Common | Black x2 |
Total: 15 cards |
Here’s the 1st Team’s winning deck type!
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
SD8-01 | Broly, Evil Unleashed | Leader | Starter Rare | Green x1 |
Total: 1 cards |
[Main Deck] | ||||
BT6-063 | Broly, Unrealized Ambition | Battle | Common | Green x3 |
BT6-062 | Broly, Berserker Origins | Battle | Uncommon | Green x4 |
BT6-061 | Broly, Power Unleashed | Battle | Rare | Green x4 |
BT6-060 | Broly, Limits Transcended | Battle | Super Rare | Green x4 |
BT6-125 | Broly Ultimate Agent of Destruction | Battle | Secret Rare | Green x1 |
P-105 | Paragus, the Sacrifice | Battle | Promotion | Green x2 |
BT6-064 | Paragus, Rampage Trigger | Battle | Super Rare | Green x4 |
SD8-04 | Defending Father Paragus | Battle | Super Rare | Green x4 |
TB1-076 | Master Roshi, Forged of Will | Battle | Uncommon | Yellow x4 |
TB3-051 | Vegeta, Striving to be the Best | Battle | Feature Rare | Yellow x2 |
BT5-075 | Shocking Death Ball | Extra | Common | Green x4 |
BT6-076 | Broly, Control Mechanism | Extra | Uncommon | Green x3 |
TB3-048 | Premptive Strike | Extra | Uncommon | Green x2 |
BT6-077 | Tragic Awakening | Extra | Common | Green x2 |
BT1-107 | Cold Bloodlust | Extra | Common | Yellow x4 |
BT1-109 | Frieza's Call | Extra | Common | Yellow x3 |
Total: 50 cards |
[Side Deck] | ||||
BT6-111 | Tien Shinhan, Returning Fire | Battle | Common | Black x4 |
BT5-108 | Kami, Global Unifier | Battle | Common | Black x3 |
BT3-104 | Flying Nimbus | Extra | Common | Yellow x3 |
BT4-107 | Heavenly Wizard Demigura | Battle | Common | Black x2 |
BT1-108 | Bad Ring Laser | Extra | Common | Yellow x2 |
Total: 15 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
P-086 | Relentless Speed Janemba | Leader | Promotion | Blue x1 |
Total: 1 cards |
[Main Deck] | ||||
SD2-03 | Unbreakable Super Sayan Son Goku | Battle | Starter Rare | Red x4 |
BT6-121 | Janemba, Agent of Destruction | Battle | Destruction Rare | Blue x3 |
TB3-029 | Burnished Bonds Borgos | Battle | Common | Blue x4 |
BT5-049 | Childish Heart Janemba | Battle | Uncommon | Blue x4 |
P-076 | Reality Bender Janemba | Battle | Promotion | Blue x2 |
BT5-073 | Infernal Villaniny Cell | Battle | Common | Green x4 |
EX03-08 | Awe-Inspiring Intimidator SSB Vegeta | Battle | Expansion Rare | Blue x3 |
BT5-046 | Saike Demon, Rockin?f Out | Battle | Uncommon | Blue x4 |
BT1-005 | Furthering Destruction Champa | Battle | Uncommon | Red x2 |
P-078 | Demon Sword Janemba | Battle | Promotion | Blue x4 |
BT5-032 | Great Saiyaman, Town Hero | Battle | Common | Blue x4 |
BT2-067 | Zen-oh Button | Extra | Common | Blue x2 |
BT1-055 | Whis's Coercion | Extra | Common | Blue x2 |
BT5-050 | Dimension Magic | Extra | Common | Blue x4 |
BT1-053 | Sense Bean | Extra | Common | Blue x4 |
Total: 50 cards |
[Side Deck] | ||||
BT6-112 | Mercenary Tao, Ruthless Trainer | Battle | Common | Black x2 |
BT5-109 | Dende, New to the Job | Battle | Common | Black x2 |
BT3-120 | Haru Haru, Attacker Majin | Battle | Common | Black x2 |
TB3-021 | Son Goku, Striving to be the Best | Battle | Feature Rare | Blue x2 |
BT4-104 | Time Control Chrona | Battle | Common | Black x3 |
BT2-064 | Mafuba | Extra | Common | Blue x2 |
BT2-048 | Group Leader Pilaf | Battle | Common | Blue x2 |
Total: 15 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
BT6-105 | Bonds of Friendship Goku | Leader | Uncommon | Black x1 |
Total: 1 cards |
[Main Deck] | ||||
BT6-114 | Bonds of Friendship Android 8 | Battle | Common | Black x4 |
TB3-059 | Wishmaster Dende | Battle | Rare | Yellow x1 |
BT5-081 | Super Sayan Blue Son Goku | Battle | Common | Yellow x4 |
BT6-089 | Fearless Assault Krillin | Battle | Common | Yellow x4 |
BT6-109 | Training Buddy Krillin | Battle | Rare | Black x3 |
P-066 | Son Goku | Battle | Promotion | Yellow x4 |
BT5-098 | Ginyu | Battle | Common | Yellow x2 |
BT6-090 | Tien Shinhan | Battle | Common | Yellow x2 |
BT6-107 | Son Goku, The Adventure Begins | Battle | Super Rare | Black x4 |
BT5-114 | Temporal Rescue Trunks | Battle | Common | Black x4 |
TB2-012 | Hidden Power, East Supreme kai | Battle | Uncommon | Red x2 |
BT4-124 | Beyond Darkness Demigura | Battle | Secret Rare | Black x1 |
TB2-064 | I'm the World Champion! | Extra | Common | Yellow x3 |
BT6-117 | Four Star Dragonball | Extra | Rare | Black x5 |
BT5-115 | Power Burst | Extra | Common | Black x4 |
BT6-119 | Eighter Aid | Extra | Common | Black x3 |
Total: 50 cards |
[Side Deck] | ||||
BT4-118 | Dimension Banisher Fu | Battle | Rare | Black x2 |
P-074 | Crisis Cusher Son Goku | Battle | Promotion | Black x2 |
BT3-118 | Fu, Shrouded in Mystery | Battle | Super Rare | Black x1 |
EX02-02 | Masked Sayan the Mysterious Warrior | Battle | Expansion Rare | Black x4 |
BT5-112 | Dark Power Black Masked Saiyan | Battle | Uncommon | Black x4 |
TB2-012 | Hidden Power, East Supreme Kai | Battle | Uncommon | Black x1 |
BT6-109 | Training Buddy Krillian | Battle | Rare | Black x1 |
P-036 | Scientist Fu | Battle | Promotion | Black x1 |
Total: 15 cards |
Single Tournament 1st Player!
Team Tournament 1st Team!
We’re also showcasing the judges who helped run the events!
Here’s the 1st Player’s winning deck type!
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
SD8-01 | Broly, Evil Unleashed | Leader | Starter Rare | Green x1 |
Total: 1 cards |
[Main Deck] | ||||
P-105 | Paragus the Sacrifice | Battle | Promotion | Green x4 |
BT6-125 | Broly Ultimate Agent of Destruction | Battle | Secret Rare | Green x1 |
BT6-064 | Paragus the Rampage Trigger | Battle | Super Rare | Green x4 |
BT6-062 | Broly Berserker Origins | Battle | Uncommon | Green x4 |
BT6-060 | Broly, Limits Transcended | Battle | Super Rare | Green x4 |
BT6-061 | Broly, Power Unleashed | Battle | Rare | Green x4 |
BT6-065 | Paragus Deadly Premunition | Battle | Uncommon | Green x2 |
TB1-076 | Master Roshi Forged of Will | Battle | Uncommon | Yellow x3 |
SD8-04 | Defending Father Paragus | Battle | Starter Rare | Green x4 |
BT6-063 | Broly, Unrealized Ambition | Battle | Common | Green x4 |
BT6-069 | Ties that Bind Ba | Battle | Common | Green x2 |
BT1-107 | Cold Bloodlust | Extra | Common | Yellow x4 |
BT6-077 | Tragic Awakening | Extra | Common | Green x3 |
BT5-075 | Shocking Death Ball | Extra | Common | Green x2 |
BT1-109 | Frieza's Call | Extra | Common | Yellow x2 |
BT6-076 | Broly Control Mechanism | Extra | Uncommon | Green x3 |
Total: 50 cards |
[Side Deck] | ||||
BT4-122 | Minus Kili Zone | Extra | Common | Black x2 |
BT6-111 | Tien Shinhan Returning Fire | Battle | Common | Black x3 |
BT3-111 | Trunks, Power Overseeing Time | Battle | Super Rare | Black x2 |
BT6-124 | Boujack Agent of Destruction | Battle | Destruction Rare | Yellow x2 |
BT4-104 | Time Control Chrona | Battle | Common | Black x2 |
BT1-073 | Broly the Rampaging Horror | Battle | Super Rare | Green x1 |
BT5-075 | Shocking Death Ball | Extra | Common | Green x1 |
BT4-107 | Heavenly Wizard Demigra | Battle | Common | Black x2 |
Total: 15 cards |
Here’s the 1st Team’s winning deck type!
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
P-070 | Saiyan Power Baby | Leader | Promotion | Red x1 |
Total: 1 cards |
[Main Deck] | ||||
BT4-016 | Epochal Grudge Great Ape Baby | Battle | Super Rare | Red x3 |
BT4-118 | Dimensional Banisher Fu | Battle | Rare | Black x2 |
BT5-008 | Sideline Assist Bulma | Battle | Common | Red x4 |
BT3-005 | Determined Super Saiyan Son Goku | Battle | Uncommon | Red x4 |
BT4-018 | Baby, Vengeance Unleashed | Battle | Common | Red x4 |
BT4-017 | Saiyan Strength Baby | Battle | Rare | Red x4 |
TB1-008 | Foreseeing Hit | Battle | Super Rare | Red x4 |
P-112 | Super Baby 1, Parasitic Menace | Battle | Promotion | Red x3 |
BT4-012 | Intensifying Power Trunks | Battle | Uncommon | Red x3 |
BT4-003 | Triple Flash SS4 Son Goku | Battle | Super Rare | Red x3 |
BT2-010 | Double Shot Super Saiyan 2 Vegeta | Battle | Common | Red x3 |
BT4-011 | Daily Training Vegeta | Battle | Common | Red x2 |
TB3-069 | Frieza, Army Reborn | Battle | Secret Rare | Red x1 |
BT4-021 | Revenge Death Ball | Extra | Uncommon | Red x4 |
BT6-026 | Is That All You've Got? | Extra | Common | Red x3 |
BT5-023 | Afterimage Technique | Extra | Common | Red x3 |
Total: 50 cards |
[Side Deck] | ||||
TB1-023 | Strategies of Universe 7 | Extra | Uncommon | Red x2 |
BT6-025 | Transcendent Strike | Extra | Common | Red x1 |
BT6-026 | Is that all you?fve got? | Extra | Common | Red x3 |
SD2-05 | Chain Attack Trunks | Battle | Starter Rare | Red x4 |
BT6-111 | Tien Shienhan, Returning Fire | Battle | Common | Black x4 |
BT2-060 | Zen-oh, The Plain God | Battle | Uncommon | Blue x3 |
Total: 15 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
P-086 | Relentless Speed Janemba | Leader | Promotion | Blue x1 |
Total: 1 cards |
[Main Deck] | ||||
BT5-108 | Kami, Global Unifier | Battle | Common | Black x2 |
P-056 | Supreme Kai of Time, Lights | Battle | Promotion | Black x2 |
TB3-029 | Burnished Bonds Borgas | Battle | Common | Blue x2 |
BT1-005 | Furthering Destruction Champa | Battle | Uncommon | Red x1 |
BT1-053 | Senzu Bean | Battle | Common | Blue x4 |
BT2-044 | Unyielding Spirit Trunks | Battle | Common | Blue x1 |
P-076 | Reality Bender Janemba | Battle | Promotion | Blue x3 |
P-078 | Demon Sword Janemba | Battle | Promotion | Blue x3 |
BT5-049 | Childish Heart Janemba | Battle | Uncommon | Blue x4 |
BT6-121 | Janemba, Agent of Destruction | Battle | Destruction Rare | Blue x4 |
BT5-046 | Saike Demon, Rockin | Battle | Uncommon | Blue x3 |
BT5-073 | Infernal Villainy Cell | Battle | Common | Green x4 |
SD2-03 | Unbreakable Super Saiyan Son Goku | Battle | Starter Rare | Red x4 |
BT2-039 | Raging Spirit Son Gohan | Battle | Common | Blue x3 |
BT5-050 | Dimension Magic | Extra | Common | Blue x4 |
BT6-057 | Godstrike Berrus | Extra | Common | Green x2 |
BT5-041 | North Kai, Keeping Watch | Extra | Common | Blue x4 |
Total: 50 cards |
[Side Deck] | ||||
BT6-112 | Mercenary Tao, Ruthless Trainer | Battle | Common | Black x3 |
BT5-109 | Dende, New to the Job | Battle | Common | Black x2 |
P-074 | Crisis Crusher Son Goku | Battle | Promotion | Black x2 |
BT1-055 | Whis?fs Coercion | Battle | Common | Blue x2 |
BT1-005 | Furthering Destruction Champa | Battle | Uncommon | Red x1 |
BT2-048 | Group Leader Pilaf | Battle | Common | Blue x2 |
BT2-064 | Mafuba | Extra | Common | Blue x2 |
Total: 15 cards |
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
P-092 | Broly, the Awakened Threat | Leader | Promotion | Yellow x1 |
Total: 1 cards |
[Main Deck] | ||||
BT4-104 | Time Control Chronoa | Battle | Common | Black x3 |
BT4-073 | Bardock, The Progenitor | Battle | Super Rare | Yellow x3 |
BT4-091 | Adoptive Father Son Gohan | Battle | Common | Yellow x3 |
BT4-090 | Caring Mother Videl | Battle | Common | Yellow x3 |
BT4-074 | Gine, Here to Support | Battle | Common | Yellow x4 |
BT4-084 | Intiepid Dynasty son Gohan | Battle | Common | Yellow x4 |
BT3-100 | Unwavering Solidarity Shugesh | Battle | Common | Yellow x4 |
SD5-05 | Ultimate Potential SS2 Gohan | Battle | Starter Rare | Yellow x2 |
P-115 | Son Goku, Path to Greatness | Battle | Promotion | Yellow x3 |
BT4-075 | Height of Mastery Son Goku | Battle | Super Rare | Yellow x4 |
TB1-097 | Son Goku, The Awakened Power | Battle | Secret Rare | Green x1 |
BT4-108 | Mira, Creator Absorbed | Battle | Super Rare | Black x2 |
TB2-012 | Hidden Power, East Supreme Kai | Battle | Uncommon | Red x2 |
BT4-095 | Sucecessor of Hope | Extra | Rare | Yellow x4 |
BT1-108 | Bad Ring Laser | Extra | Common | Yellow x3 |
BT5-101 | Time Magic | Extra | Common | Yellow x3 |
BT1-107 | Cold Bloodlust | Extra | Common | Yellow x2 |
Total: 50 cards |
[Side Deck] | ||||
BT3-104 | Flying Nimbus | Extra | Common | Yellow x3 |
TB3-051 | Vegeta, Striving to be the Best | Battle | Feature Rare | Yellow x2 |
BT1-107 | Cold Bloodlust | Extra | Common | Yellow x2 |
TB3-065 | No Escape Son Goku | Battle | Common | Black x3 |
BT1-108 | Bad Ring Laser | Extra | Common | Yellow x1 |
BT1-110 | Crusher Ball | Extra | Common | Yellow x2 |
BT4-122 | Minus Kill Zone | Extra | Common | Black x2 |
Total: 15 cards |
Single Tournament 1st Player!
Team Tournament 1st Team!
We’re also showcasing the judges who helped run the events!
Here’s the 1st Player’s winning deck type!
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
P-086 | Relentless Speed Janemba | Leader | Promotion | Blue x1 |
Total: 1 cards |
[Main Deck] | ||||
BT5-041 | North Kai, Keeping Watch | Battle | Common | Blue x4 |
BT5-046 | Saike Demon, Rockin' Out | Battle | Uncommon | Blue x4 |
BT5-049 | Childish Heart Janemba | Battle | Uncommon | Blue x4 |
BT5-073 | Infernal Villainy Cell | Battle | Common | Green x4 |
P-078 | Demon Sword Janemba | Battle | Promotion | Blue x4 |
SD2-03 | Unbreakable Super Saiyan Son Goku | Battle | Starter Rare | Red x4 |
TB3-029 | Burnished Bonds Borgos | Battle | Common | Blue x4 |
EX03-08 | Awe-Inspiring Intimidator SSB Vegito | Battle | Expansion Rare | Blue x3 |
P-076 | Reality Bender Janemba | Battle | Promotion | Blue x3 |
BT3-111 | Trunks, Power Overseeing Time | Battle | Super Rare | Black x2 |
TB2-012 | Hidden Power, East Supreme Kai | Battle | Uncommon | Red x2 |
BT2-044 | Unyielding Spirit Trunks | Battle | Common | Blue x1 |
BT1-053 | Senzu Bean | Extra | Common | Blue x4 |
BT5-050 | Dimension Magic | Extra | Common | Blue x2 |
BT2-064 | Mafuba | Extra | Common | Blue x4 |
BT2-067 | Zen-Oh Button | Extra | Common | Blue x1 |
Total: 50 cards |
[Side Deck] | ||||
TB3-021 | Son Goku, Striving to be the Best | Feature Rare | Blue x3 | |
BT2-048 | Group Leader Pilaf | Common | Blue x2 | |
BT3-038 | Unyielding Defender, East Supreme Kai | Common | Blue x2 | |
BT4-104 | Time Control Chronoa | Common | Black x2 | |
BT4-119 | Tokitoki, Time Creator | Common | Black x2 | |
BT5-108 | Kami, Global Unifier | Common | Black x2 | |
BT5-109 | Dende, New to the Job | Common | Black x2 | |
Total: 15 cards |
Here’s the 1st Team’s winning deck type!
Card No. | Card Name | Type | Rarity | Color / Count |
---|---|---|---|---|
[Leader Card] | ||||
TB3-049 | Piccolo, Brimming with Confidence | Leader | Uncommon | Yellow x1 |
Total: 1 cards |
[Main Deck] | ||||
TB3-056 | Ancient Wisdom Guru | Battle | Common | Yellow x4 |
BT5-099 | Vicious Lackey Tagoma | Battle | Uncommon | Yellow x3 |
BT5-094 | Frieza, Revenge in Motion | Battle | Common | Yellow x2 |
TB3-059 | Wishmaker Dende | Battle | Rare | Yellow x2 |
P-008 | Clan of Terror Mecha-Frieza | Battle | Promotion | Yellow x4 |
P-018 | Occupation of Hell Fireza | Battle | Promotion | Yellow x2 |
BT1-086 | Golden Fireza, Ressurected Terror | Battle | Super Rare | Yellow x2 |
BT5-091 | Frieza, Back from Hell | Battle | Super Rare | Yellow x1 |
BT5-092 | Deadly Defender Frieza | Battle | Rare | Yellow x1 |
BT1-090 | Mecha Frieza, the Returning Terror | Battle | Uncommon | Yellow x1 |
P-090 | Surprise Attack Frieza | Battle | Promotion | Green x2 |
SD7-04 | Shenron, Figure of Majesty | Battle | Starter Rare | Black x2 |
P-083 | Dangerous Journey Bulma | Battle | Promotion | Black x2 |
BT5-108 | Kami, Global Unifier | Battle | Common | Black x2 |
BT4-124 | Beyond Darkness Demigra | Battle | Secret Rare | Black x1 |
BT5-117 | Dragon Ball | Extra | Common | Black x5 |
P-089 | One-Star Ball | Extra | Promotion | Black x2 |
BT5-116 | Dragon Radar | Extra | Rare | Black x4 |
bt5-101 | Time Magic | Extra | Common | Yellow x4 |
BT5-102 | Revival of the Emperor | Extra | Uncommon | Yellow x4 |
Total: 50 cards |
[Side Deck] | ||||
BT5-109 | Dende, New to the Job | Battle | Common | Black x2 |
BT5-108 | Kami, Global Unifier | Battle | Common | Black x1 |
P-074 | Crisis Crusher Son Goku | Battle | Promotion | Black x2 |
BT5-092 | Deadly Defender Frieza | Battle | Rare | Yellow x1 |
BT3-120 | Haru Haru Atacker Majin | Battle | Common | Black x2 |
P-083 | Dangerous Journey Bulma | Battle | Promotion | Black x2 |
BT5-112 | Dark Power Black Masked Saiyan | Battle | Uncommon | Black x3 |
